HOS BLACK ROCK
Feature | Attribute |
---|---|
DWT | 5,861 LT / (5,955 MT) |
Deck Area | 7,227 ft² / (671 m²) |
Liquid Mud | 21,417 bbls / (3,405 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 98 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 5,861 LT / (5,955 MT) |
Deck Area | 7,227 ft² / (671 m²) |
Liquid Mud | 21,417 bbls / (3,405 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 98 |
Downloadable Documents |