HOS STRONGLINE
Feature | Attribute |
---|---|
DWT | 7,869 LT / (7,995 MT) |
Deck Area | 8,875 ft² / (824 m²) |
Liquid Mud | 30,961 bbls / (4,922 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 52 |
Downloadable Documents |
Feature | Attribute |
---|---|
DWT | 7,869 LT / (7,995 MT) |
Deck Area | 8,875 ft² / (824 m²) |
Liquid Mud | 30,961 bbls / (4,922 m3) |
Dynamic Positioning | Dynamic Positioning Capability Class 2 |
Number of Berths | 52 |
Downloadable Documents |